Ultima serie de rezultate de la premiile industriei clubbing din Romania, Nights.ro Awards 2011! Premiul specialistului, cel mai bun VJ si alte categorii detaliate:
Cel mai popular DJ strain in 2010 in Romania| 1. Ricardo Villalobos | 783 |
| 2. Richie Hawtin | 656 |
| 3. Paul Kalkbrenner | 549 |
| 4. Luciano | 520 |
| 5. John Digweed | 367 |
| 6. Marco Carola | 266 |
| 6. Sasha | 266 |
| 8. Audiofly | 263 |
| 9. Sven Vath | 260 |
| 10. Nima Gorji | 197 |
Cel mai bun DJ set strain din Romania in 2010
| 1. Ricardo Villalobos b2b Raresh @ Kristal Glam Club - 18 decembrie | 762 |
| 2. Carl Cox @ Sunwaves 8 revolution continues Stage - 14 august | 559 |
| 3. Paul Kalkbrenner @ Kristal Opening - 8 octombrie | 517 |
| 4. Above & Beyond @ Liberty Parade Saturn-Venus - 24 iulie | 438 |
| 5. Richie Hawtin @ Kristal Closing Party - 15 mai | 415 |
| 6. Sasha vs. James Zabiela @ Kristal Glam Club - 24 aprilie | 318 |
| 7. DJ Sneak @ Sunwaves 8 house of house Stage - 14 august | 311 |
| 8. Marco Carola @ Kristal Glam Club - 6 martie | 262 |
| 9. Lee Burridge @ In Deep & Dance Days Kudos - 1 mai | 254 |
| 9. Oxia @ In Deep & Dance Days Kudos - 1 mai | 254 |
Melodia de club a anului 2010 in Romania
| 1. Butch - no worries | 1361 |
| 2. The Chemical Brothers - swoon (Lindstrom & Prins Thomas Remix) | 957 |
| 3. Coyu & Edu Imbernon - beautiful story | 453 |
| 4. Caribou – sun | 372 |
| 5. Nicolas Jaar - a time for us | 365 |
| 6. Tensnake - coma cat | 387 |
| 7. Art Department - without you | 276 |
| 8. Hot Chip - I feel better | 224 |
| 9. Floorplan - funky souls | 182 |
| 9. Matthew Dear - little people | 182 |
Albumul anului 2010 in Romania
| 1. Suie Paparude - e suflet in aparat | 1323 |
| 2. Faithless - the dance never ends | 1081 |
| 3. Seth Troxler - boogybytes vol. 5 | 452 |
| 4. Royksopp – senior | 317 |
| 5. Gaiser - unstable witness | 234 |
| 6. Caribou – swim | 222 |
| 7. Jacuzzi Boys - de la casa | 210 |
| 8. LCD Soundsystem - this is happening | 202 |
| 9. Bonobo - black sands | 198 |
| 10. James Holden - DJ Kicks | 133 |
Cel mai bun podcast (muzica electronica) din 2010 din Romania
| 1. One Underground Podcasts | 980 |
| 2. Vibecast Session | 885 |
| 3. Nextlevel | 841 |
| 4. Futere Sound of Bucharest by Kozo | 567 |
| 5. Heineken Electrolab Podcast | 532 |
| 6. Deep Sounds cu Dj Carlos & JASC | 279 |
| 7. Trance Fusion by Memee & Ciprian B | 252 |
| 8. Electronic Hunt Podcast | 136 |
| 8. Hipodrome Podcast | 136 |
| 10. Colours by Kemmo | 114 |
Brandul cu cea mai mare sustinere pentru scena clubbing din Romania in 2010
| 1. Red Bull | 959 |
| 2. Heineken | 626 |
| 3. Marlboro | 491 |
| 4. Jaggermeister | 448 |
| 5. Kent | 411 |
| 6. Absolut | 349 |
| 7. J&B | 306 |
| 8. Finlandia | 137 |
| 9. Coca Cola | 139 |
| 10. Burn | 128 |
Cel mai tare flyer design din Romania in 2010
| 1. Cadenza Vagabundos @ Sala Polivalenta | 740 |
| 2. Ricardo Villalobos b2b Raresh @ Kristal Glam Club | 433 |
| 3. Sunwaves 7 Festival @ Plaja Kristal | 412 |
| 4. Beardyman @ Club Midi | 372 |
| 5. Optick Afterhours @ The DJs | 325 |
| 6. Marea Adunare Nationala @ Tralala Club | 320 |
| 7. Remember @ La Mania | 244 |
| 8. Brainwashed @ Subbufet | 230 |
| 8. Circoloco New Era @ Palatul Bragadiru | 230 |
| 10. Put Your Dancing Shoes On @ Base Café | 185 |
Cel mai bun VJ din Romania in 2010
| 1. Dreamrec | 971 |
| 2. Schultz | 672 |
| 3. Alex Pascu | 576 |
| 4. Cote | 476 |
| 5. Rancea | 441 |
| 6. Dan Basu | 439 |
| 7. Hipnoptic | 393 |
| 8. Eko | 314 |
| 9. SKVJs | 192 |
| 10. Flowerstepper |