Continuam prezentarea castigatorilor Nights.ro Awards cu categoriile referitoare la productie muzicala romaneasca, dar si cel mai bun party brand si cel mai bun concept pentru o serie de petreceri din Romania
Cea mai buna productie muzicala (electronica) in 2010| 1. ROA - ne place | 706 |
| 2. Optick, Sllash & Doppe – ningua | 609 |
| 3. Petre Inspirescu – evar | 451 |
| 4. NTFO feat. Gabby – adjective | 363 |
| 5. Livio & Roby - Sunday offend | 350 |
| 6. Livio & Roby – tribute | 312 |
| 7. Mihai Popoviciu – telematiks | 287 |
| 8. Rosario Internullo - taifas | 262 |
| 9. Vibers - free your mind | 252 |
| 10. Adrian Eftimie & Alexuuu & TDK - back in business | 221 |
Proiectul muzical romanesc underground al anului 2010
| 1. Arpiar | 1350 |
| 2. Suie Paparude | 1061 |
| 3. Mihai Popoviciu & Jay Bliss | 914 |
| 4. Livio & Roby | 816 |
| 5. Les Elephantes Bizarres | 303 |
| 6. OK Corral | 257 |
| 7. Minus | 219 |
| 8. All Wheels Drive House | 104 |
| 9. Brazda lui Novac | 81 |
| 10. Discoballs | 62 |
Cel mai bun proiect dance romanesc in 2010
| 1. Inna | 847 |
| 2. DJ Sava feat. Raluk | 618 |
| 3. Narcotic Sound & Christian D | 592 |
| 4. Deepside Deejays | 389 |
| 5. DJ Project | 384 |
| 6. Deep Central | 318 |
| 7. Morandi | 277 |
| 8. Impact | 208 |
| 9. Liviu Hodor | 203 |
| 10. DJ Andi | 187 |
Cel mai bun DJ set romanesc in 2010
| 1. Optick @ Liberty Parade Venus Saturn | 844 |
| 2. Raresh, Pedro & Rhadoo @ KaZantip Afterparty, Crimea | 455 |
| 3. arpiar @ La Mania Closing Party | 428 |
| 4. Rhadoo @ Sunwaves 8 after-hours | 425 |
| 5. Livio & Roby @ Underground Ibiza | 325 |
| 6. Rosario Internullo @ Nights.ro 9 years anniversary Daimon Club | 223 |
| 7. Adrian Eftimie @ Cafe Del Mar, Exclusive (Mamaia) 2010 | 211 |
| 8. Pagal @ Nights.ro 9 years anniversary Daimon Club | 204 |
| 9. Adrian Eftimie @ Kristal Opening warmup 4 Kalkbrenner - 8 octombrie | 200 |
| 10. Mahony @ Club Kristal - warmup John Digweed | 187 |
Cel mai reprezentativ DJ roman in strainatate in 2010
| 1. Raresh | 1454 |
| 2. Rosario Internullo | 564 |
| 3. Livio & Roby | 551 |
| 4. Mihai Popoviciu | 483 |
| 5. Claudia Cazacu | 476 |
| 6. Pagal | 451 |
| 7. Rhadoo | 398 |
| 8. The Model | 199 |
| 9. Petre Inspirescu | 196 |
| 10. TRG | 176 |
Cel mai tare party brand in 2010 in Romania
| 1. The Mission | 965 |
| 2. Sunrise | 906 |
| 3. Nights.ro | 849 |
| 4. Kudos | 691 |
| 5. TrancENDance | 218 |
| 6. Selectro | 213 |
| 7. Escapism Musique | 124 |
| 7. La Mania | 124 |
| 9. Unusual Suspects | 101 |
| 10. Lollipop Events | 93 |
Cel mai bun concept pentru o serie de petreceri din Romania in 2010
| 1. Selectro @ Expirat | 629 |
| 2. TrancENDance @ Studio Martin | 532 |
| 3. 12h Dance Marathon @ Baumax | 477 |
| 4. Luxury Afterhours @ Club Shade | 276 |
| 5. Chestionabil Joint @ The Ark | 274 |
| 6. In Porumb @ Turnu Severin | 248 |
| 7. Mango Showcase @ Studio Martin | 215 |
| 8. Dropdread Therapy Sessions | 136 |
| 9. Exquisite afterhours @ Barocco Bar | 108 |
| 10. Basics @ Base Cafe |